Find the Weather for any City, State  
or Zipcode, or Country:

Daily Reports [Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V14.00


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2008
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    64.7  84.5  1/19/08  33.5   1/3/08  164   63  2.43   4  32  1/20/08 NNE 30.15   80
2    68.5  87.2  2/22/08  41.2  2/28/08   91  107  2.12   4  29  2/26/08  SW 30.10   80
3    69.3  89.5  3/16/08  44.5   3/9/08   71  113  5.74   4  35   3/7/08 ENE 30.09   77
4    72.3  91.8  4/12/08  47.4  4/15/08   51  178  1.67   4  29  4/16/08 ESE 30.02   74
5    78.2  96.8  5/23/08  55.3  5/13/08    7  322  2.74   4  31  5/11/08 ESE 29.96   73
6    79.9  96.3  6/17/08  67.9  6/27/08    0  356  2.93   3  29  6/23/08 ESE 30.05   82
7    76.8  93.6   7/1/08  68.9   7/3/08    0   55  1.83   2  26   7/1/08  SE 30.08   87
---------------------------------------------------------------------------------------
TOT  72.3  96.8  5/23/08  33.5   1/3/08  384 1193 19.46   4  35   3/7/08 ESE 30.06   78

HEAT BASE: 68.0
COOL BASE: 68.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 7/2008
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    77.3  93.6    13:44  69.8     6:35    0    9  0.56   3  32    14:57   S 30.05   84
2    74.2  84.9    10:27  69.3     6:34    0    6  1.22   1  20    12:06   W 30.07   92
3    75.5  87.8    12:26  68.9     5:23    0    8  0.03   1  16    13:47 SSE 30.10   90
4    76.4  87.4    11:08  69.4     5:29    0    8  0.01   1  16    14:12 SSE 30.10   89
5    79.1  88.8    12:04  69.3     6:16    0   11  0.01   2  19    19:21 SSE 30.07   83
6    79.1  90.5    13:39  70.1     6:23    0   11  0.00   3  19    15:28  SE 30.07   82
7    74.2  75.1     0:15  72.7     4:44    0    1  0.00   0   2     2:06  SE 30.07   93
---------------------------------------------------------------------------------------
TOT  76.8  93.6   7/1/08  68.9   7/3/08    0   55  1.83   2  26   7/1/08  SE 30.08   87

HEAT BASE: 68.0
COOL BASE: 68.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360       2:13     1/3/08          0      14:15     1/1/08        112
Wind Speed                   35      11:29     3/7/08          0       3:15     1/1/08          4
Wind Gust                    35      11:29     3/7/08          0       6:45     1/4/08          8
In Humidity                  69      10:45    1/24/08         27      16:05     3/8/08         42
Humidity                    100       8:25    1/11/08         23      19:06    5/12/08         78
In Temp                    86.0      19:04    3/29/08       57.6       1:45     1/3/08       75.9
Out Temp                   96.8      13:39    5/23/08       33.5       3:58     1/3/08       72.3
Raw Barometer             30.54      10:14     1/4/08      29.75       3:59    2/27/08      30.06
Total Rain                19.46       6:29     7/5/08       0.00       2:07     1/3/08       9.67


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360       9:54     7/1/08          0       4:00     7/2/08        135
Wind Speed                   26      14:55     7/1/08          0       0:00     7/1/08          2
Wind Gust                    26      14:55     7/1/08          0       0:00     7/1/08          5
In Humidity                  48      19:47     7/3/08         35       1:17     7/1/08         42
Humidity                     99       7:21     7/2/08         49      13:39     7/1/08         87
In Temp                    81.7      17:14     7/1/08       73.6       1:26     7/2/08       77.7
Out Temp                   93.6      13:44     7/1/08       68.9       5:23     7/3/08       76.8
Raw Barometer             30.14      22:44     7/3/08      30.00       6:14     7/1/08      30.08
Total Rain                19.46       6:29     7/5/08      17.63       0:00     7/1/08      19.07

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              144       0:00          0       4:00        135
Wind Speed                    2       2:06          0       0:00          0
Wind Gust                     2       2:06          0       0:00          0
In Humidity                  45       0:00         36       1:05         38
Humidity                     96       4:54         89       0:00         94
In Temp                    80.5       0:00       73.6       1:45       75.4
Out Temp                   75.1       0:15       72.5       5:21       74.0
Raw Barometer             30.11       0:14      30.05       4:00      30.07
Total Rain                19.46       0:00      19.46       0:00      19.46


Daily Summary Report

Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo  Wind Gust         Hi         Lo     Hum In         Hi         Lo   Humidity         Hi         Lo    Temp In         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo
                    °          °          °        mph        mph        mph        mph        mph        mph          %          %          %          %          %          %         °F         °F         °F         °F         °F         °F         in         in         in         in         in         in
12/23/2006        180        360          5          1         12          0          4         12          0         48         54         40         87         97         64       77.2       80.3       74.5       75.4       84.3       70.3      30.07      30.12      30.02      32.64      32.72      32.50
12/24/2006        112        355          5          1         10          0          3         12          0         49         53         40         91         98         71       77.6       80.5       74.3       74.4       84.0       66.9      30.07      30.14      30.02      33.01      33.36      32.72
12/25/2006        158        360          5          2         17          0          7         20          0         50         54         42         88         99         70       77.2       79.9       73.8       75.1       83.4       67.4      29.95      30.03      29.86      33.58      34.28      33.36
12/26/2006        202        338        205          1         24          0          5         24          0         50         51         43         90         99         73       73.9       76.7       70.6       63.2       70.8       52.8      29.98      30.09      29.92      34.31      34.33      34.28
12/27/2006        338        338          0          1         12          0          5         12          0         47         50         45         79         92         63       68.9       72.0       65.7       53.8       63.7       44.1      30.17      30.23      30.08      34.33      34.33      34.33
12/28/2006         68        338          0          1         13          0          4         13          0         47         48         45         78         94         53       70.3       75.0       66.2       63.2       75.1       51.7      30.24      30.29      30.20      34.33      34.33      34.33
12/29/2006         68        112         22          1         11          0          5         11          0         49         52         47         84         99         63       74.0       77.8       70.1       69.6       80.5       57.0      30.28      30.33      30.26      34.33      34.33      34.33
12/30/2006         68        112         68          3         16          0          8         16          2         52         55         44         85         90         76       76.4       79.3       74.0       74.5       79.0       70.6      30.24      30.28      30.19      34.33      34.33      34.33
12/31/2006         90        135         45          2         16          0          7         16          0         52         54         44         84         91         71       77.3       80.5       73.8       74.5       79.9       69.3      30.20      30.25      30.16      34.33      34.33      34.33
1/1/2007          158        225        135          0         13          0          2         13          0         50         53         43         85         99         61       76.2       78.9       73.6       71.6       84.1       61.3      30.13      30.18      30.08      34.33      34.33      34.33
1/2/2007           22        360          5          1          9          0          3         10          0         52         54         44         90         97         77       76.0       78.2       73.8       71.3       77.9       64.8      30.18      30.24      30.11       2.15       0.08       0.00
1/3/2007           90        360          0          1         11          0          3         11          0         51         55         43         90         99         72       77.0       80.3       74.5       72.9       81.8       65.8      30.24      30.29      30.21       0.09       0.09       0.08
1/4/2007          112        360          5          1         11          0          3         12          0         53         58         44         84         96         66       77.0       79.9       74.1       73.5       81.8       66.6      30.17      30.23      30.11       0.09       0.09       0.09
1/5/2007          158        315          0          1         14          0          3         14          0         60         68         48         88         99         69       77.5       81.1       73.6       72.9       83.0       64.0      30.08      30.14      29.99       0.09       0.09       0.09
1/6/2007          112        340          5          0          9          0          2         10          0         57         68         42         85         99         54       77.1       81.7       72.7       73.3       84.9       63.4      30.12      30.17      30.08       0.10       0.10       0.09
1/7/2007          112        360          5          1         11          0          3         11          0         55         65         42         86        100         67       77.8       81.7       73.8       72.7       83.2       62.0      30.15      30.22      30.11       0.10       0.10       0.10
1/8/2007          225        360          5          1         15          0          5         17          0         58         67         47         82         99         55       78.5       84.1       74.1       74.3       84.9       65.3      30.08      30.12      30.01       0.10       0.10       0.10
1/9/2007          338        360          5          2         19          0          6         19          0         42         54         36         68         89         53       73.3       79.5       69.4       59.7       68.8       47.0      30.17      30.23      30.11       0.10       0.10       0.10
1/10/2007          45        360          5          2         15          0          7         16          0         40         42         39         67         79         54       69.4       71.7       66.4       59.6       71.3       48.6      30.26      30.32      30.19       0.10       0.10       0.10
1/11/2007          68        360          5          5         16          0         11         18          1         43         46         38         63         76         51       72.8       75.0       71.0       69.4       74.2       64.7      30.35      30.41      30.28       0.10       0.10       0.10
1/12/2007          68        360          5          4         16          0         10         17          0         48         53         44         70         83         55       74.4       76.1       72.2       71.1       75.8       67.9      30.36      30.42      30.32       0.10       0.10       0.10
1/13/2007          68        360          5          3         14          0          9         16          0         50         56         47         73         94         58       75.9       77.8       73.6       72.4       78.5       67.3      30.30      30.35      30.26       0.10       0.11       0.10
1/14/2007          68        360          5          2         17          0          7         17          0         52         57         44         76         93         62       76.0       79.3       72.7       71.0       77.4       62.7      30.25      30.31      30.22       0.11       0.11       0.11
1/15/2007          68        307          5          1         12          0          2         12          0         59         66         51         89         99         71       73.8       77.8       68.2       68.0       79.2        0.0      30.17      30.22      30.11       0.11       0.11       0.11
1/16/2007          68        360          5          0          8          0          2          9          0         58         67         52         85         99         51       76.9       81.7       71.1       71.7       84.7       61.2      30.15      30.21      30.11       0.12       0.12       0.11
1/17/2007          45        360          5          2         15          0          5         17          0         62         66         60         93         99         85       74.9       76.9       73.4       68.4       70.9       64.7      30.24      30.29      30.16       0.18       0.24       0.12
1/18/2007         248        360          5          1         11          0          4         12          0         60         66         51         88         99         58       76.1       81.9       72.2       70.2       83.0       62.1      30.25      30.29      30.22       0.25       0.25       0.24
1/19/2007         338        360          5          1          9          0          4         10          0         56         62         52         89        100         72       75.2       78.2       71.7       66.1       74.4       58.9      30.20      30.26      30.16       0.25       0.25       0.25
1/20/2007         338        360          5          1         12          0          4         15          0         50         60         42         83         98         62       72.8       75.4       67.9       63.4       72.7       56.6      30.18      30.23      30.14       0.25       0.25       0.25
1/21/2007          90        360          5          1         12          0          5         15          0         50         53         45         76         94         61       74.9       80.1       71.5       70.2       78.6       63.9      30.16      30.23      30.11       0.25       0.25       0.25
1/22/2007         225        319          5          2         15          0          5         15          0         51         64         42         80         97         50       76.1       78.9       73.1       75.1       86.3       65.8      30.03      30.13      29.94       0.25       0.25       0.25
1/23/2007          45        360          5          1         12          0          4         12          0         46         51         41         82         94         64       75.3       76.5       71.7       69.1       76.1       61.6      30.01      30.06      29.96       0.25       0.25       0.25
1/24/2007          45        360          5          1         11          0          4         14          0         52         58         50         80         96         66       72.5       74.7       70.1       67.1       74.2       61.3      30.02      30.08      29.97       0.25       0.26       0.25
1/25/2007         338        360          5          2         15          0          6         15          0         54         60         48         92         99         78       69.8       72.7       66.7       56.7       67.1       47.1      29.98      30.09      29.91       0.51       0.75       0.26
1/26/2007         338        360          5          2         14          0          6         15          0         46         50         44         71         90         48       67.4       72.2       62.7       57.4       70.8       44.3      30.12      30.16      30.08       0.75       0.75       0.75
1/27/2007          90        360          5          1         13          0          4         13          0         48         49         46         76         98         52       70.7       75.0       66.5       63.4       74.9       50.1      30.08      30.17      29.97       0.75       0.75       0.75
1/28/2007         270        360          5          3         26          0          9         26          0         49         52         47         74         93         49       73.7       77.3       71.0       67.2       75.1       51.7      29.94      30.09      29.86       0.75       0.75       0.75
1/29/2007         338        360          5          2         11          0          6         15          0         43         47         40         73         93         41       68.2       71.3       65.3       50.2       59.0       43.1      30.18      30.25      30.06       0.75       0.75       0.75
1/30/2007         270        360          5          1          7          0          3         10          0         39         40         38         64         94         38       64.9       67.9       61.1       52.4       64.0       38.0      30.18      30.26      30.12       0.75       0.75       0.75
1/31/2007         338        360          5          1         12          0          4         12          0         40         42         39         72         91         55       66.7       71.3       62.7       56.9       67.6       46.8      30.13      30.19      30.09       0.75       0.75       0.75
2/1/2007          158        360         15          2         12          0          5         15          0         44         49         40         81         97         57       70.4       74.7       66.0       67.8       79.9       52.9      29.95      30.09      29.84       0.75       0.75       0.75
2/2/2007          158        360          5          3         22          0          9         23          0         53         56         49         81         94         60       76.4       79.7       74.0       75.8       85.9       68.1      29.90      30.06      29.82       0.75       0.75       0.75
2/3/2007          338        360          5          1         13          0          5         14          0         52         54         50         84         95         70       73.3       76.1       70.6       63.0       68.1       58.7      30.15      30.26      30.02       0.75       0.75       0.75
2/4/2007          338        360          5          2         14          0          6         18          0         51         52         49         90         97         80       70.1       70.8       69.1       62.6       67.8       56.9      30.21      30.27      30.16       0.77       0.77       0.75
2/5/2007          338        360          5          2         15          0          8         18          0         49         52         46         74         87         55       68.7       70.1       66.0       59.9       65.5       51.6      30.30      30.35      30.21       0.78       0.80       0.77
2/6/2007          338        360          5          1         12          0          5         14          0         49         50         48         79         95         65       67.2       71.8       63.8       57.0       68.1       49.8      30.31      30.39      30.27       0.82       0.82       0.80
2/7/2007           68        360          5          1         12          0          2         12          0         47         48         46         80         99         44       69.0       74.8       63.7       58.9       76.8       43.8      30.20      30.27      30.13       0.82       0.82       0.82
2/8/2007           45        360          5          1         13          0          3         13          0         45         48         40         75         97         29       70.7       75.4       66.9       60.1       74.9       50.1      30.13      30.17      30.08       0.82       0.82       0.82
2/9/2007           68        360          5          1         10          0          3         13          0         43         45         42         75         98         41       70.9       75.6       66.5       61.5       77.4       48.0      30.08      30.14      30.03       0.82       0.82       0.82
2/10/2007          45        360          5          1         10          0          3         15          0         45         46         44         71         95         35       72.7       77.4       68.4       64.7       79.8       53.1      30.08      30.14      30.03       0.82       0.82       0.82
2/11/2007          68        360          5          1         11          0          5         12          0         45         47         44         80         97         56       72.8       76.3       69.1       65.1       75.3       53.3      30.17      30.22      30.12       0.82       0.82       0.82
2/12/2007          68        360          5          1         10          0          4         12          0         47         48         45         83         98         70       73.2       74.1       72.2       68.0       72.5       63.7      30.13      30.20      30.04       0.88       0.90       0.82
2/13/2007         158        360          5          1         12          0          4         12          0         49         51         48         81         98         58       75.3       79.3       72.2       72.5       83.8       64.0      29.90      30.04      29.78       0.91       0.91       0.90
2/14/2007         248        360          5          4         23          0         11         24          0         48         53         36         75         97         34       76.7       81.3       73.4       72.8       84.7       59.2      29.85      29.92      29.79       0.92       0.92       0.91
2/15/2007         270        360          5          1         11          0          5         11          0         45         47         43         85         95         67       71.4       73.4       69.4       57.6       64.5       53.2      29.97      30.04      29.91       0.96       1.09       0.92
2/16/2007         270        360          5          3         17          0          8         19          0         41         45         37         71         93         46       69.1       72.9       66.4       52.5       61.0       41.3      30.05      30.14      29.97       1.09       1.09       1.09
2/17/2007         270        360          5          1         11          0          5         12          0         36         38         33         61         95         25       67.6       73.1       63.5       49.4       66.6       32.2      30.08      30.14      30.01       1.09       1.09       1.09
2/18/2007         270        360          5          3         25          0          9         25          0         36         40         34         69         96         34       66.4       70.1       63.8       50.8       63.1       40.8      30.09      30.26      29.96       1.11       1.12       1.09
2/19/2007         338        360          5          1         10          0          4         14          0         35         37         33         73         94         50       64.4       70.4       58.9       50.7       67.4       35.2      30.28      30.34      30.24       1.12       1.12       1.12
2/20/2007          90        360          5          1         11          0          3         14          0         37         39         36         76         99         44       67.6       73.8       61.9       59.6       76.7       43.2      30.18      30.26      30.11       1.12       1.12       1.12
2/21/2007         225        355          5          1         16          0          4         18          0         40         42         38         70         98         38       71.3       77.1       66.2       65.7       81.1       50.8      30.09      30.15      30.03       1.12       1.12       1.12
2/22/2007         225        355          0          1         15          0          5         15          0         41         44         38         74         95         36       73.0       79.3       69.4       65.3       79.8       56.5      30.06      30.11      30.01       1.12       1.12       1.12
2/23/2007          45        360          5          1         11          0          4         12          0         42         49         36         71         96         33       70.1       76.3       63.5       63.2       76.3       48.9      30.07      30.11      30.03       1.12       1.12       1.12
2/24/2007          68        360          5          2         16          0          7         20          0         42         46         39         68         88         52       72.0       75.6       69.1       67.1       75.4       58.3      30.11      30.16      30.07       1.12       1.12       1.12
2/25/2007         158        355          9          1         12          0          4         12          0         50         54         45         77         95         56       75.0       78.8       70.4       71.2       82.0       57.2      30.01      30.09      29.92       1.12       1.12       1.12
2/26/2007         225        360         29          1         13          0          4         14          0         56         62         53         82         95         58       77.2       80.1       74.0       73.9       83.8       67.8      29.94      30.01      29.89       1.12       1.12       1.12
2/27/2007         248        360          5          2         15          0          6         16          0         55         66         42         83         98         40       78.8       84.5       76.1       75.1       89.7       68.9      29.92      29.96      29.87       1.44       1.53       1.12
2/28/2007          68        360          5          3         17          0          7         18          0         46         57         38         78        100         50       78.3       81.3       76.0       72.7       81.1       66.9      29.99      30.04      29.92       1.54       1.54       1.53
3/1/2007           90        360          5          2         12          0          7         13          0         52         62         40         79         94         63       77.6       82.7       74.3       75.2       84.0       70.8      29.94      30.00      29.87       1.54       1.54       1.54
3/2/2007          158        360          5          2         18          0          7         21          0         46         59         38         78         97         50       75.9       77.8       74.3       78.3       90.5       70.9      29.86      29.92      29.81       1.54       1.54       1.54
3/3/2007           45        360          5          2         13          0          6         15          0         47         51         39         85         97         68       75.9       78.0       74.1       71.0       81.6       62.9      29.95      30.04      29.87       1.54       1.54       1.54
3/4/2007          338        360          5          1         10          0          5         12          0         44         48         39         69         83         48       72.7       74.7       69.9       64.2       71.1       57.5      30.09      30.17      30.02       1.54       1.54       1.54
3/5/2007          338        360          5          2         15          0          6         15          0         38         42         35         64         84         48       71.5       76.7       67.5       58.2       70.4       48.2      30.21      30.26      30.15       1.54       1.54       1.54
3/6/2007           45        360          5          1         15          0          5         15          0         39         41         38         67         86         45       70.9       76.5       66.4       60.4       73.2       47.4      30.26      30.31      30.22       1.54       1.54       1.54
3/7/2007           68        360          5          1         15          0          4         15          0         41         42         40         73         97         45       72.7       78.4       68.2       63.7       78.1       49.9      30.20      30.26      30.14       1.54       1.54       1.54
3/8/2007           45        360          5          1         15          0          4         15          0         41         42         40         75         98         41       73.8       79.3       68.9       65.4       79.6       51.4      30.10      30.16      30.06       1.54       1.54       1.54
3/9/2007           68        360          5          1         12          0          3         14          0         42         43         41         75         97         53       75.8       81.5       71.3       68.2       80.5       55.7      30.10      30.14      30.06       1.54       1.54       1.54
3/10/2007          45        360          5          1         14          0          4         14          0         43         44         42         79         98         47       76.8       81.7       72.9       68.7       81.6       58.9      30.11      30.16      30.08       1.54       1.54       1.54
3/11/2007          45        360          5          2         13          0          5         14          0         44         45         43         81         99         55       77.1       82.1       73.1       68.7       79.9       58.1      30.16      30.22      30.09       1.55       1.55       1.54
3/12/2007          68        360          5          2         15          0          6         17          0         43         44         42         74         96         53       77.6       82.5       73.8       69.9       80.3       58.7      30.23      30.27      30.16       1.55       1.55       1.55
3/13/2007          68        360          5          2         13          0          5         14          0         42         46         35         71         93         54       76.5       80.1       73.8       69.9       79.6       57.0      30.26      30.31      30.22       1.55       1.55       1.55
3/14/2007          90        360          5          2         14          0          7         16          0         47         50         41         69         90         49       75.1       77.4       73.1       72.3       80.1       62.9      30.19      30.25      30.12       1.55       1.55       1.55
3/15/2007         112        351          5          2         13          0          6         14          0         50         58         43         70         92         52       77.3       80.9       73.4       75.1       84.7       66.0      30.04      30.13      29.98       1.55       1.55       1.55
3/16/2007         248        360          5          3         25          0          8         27          0         53         61         47         80         96         48       77.5       81.3       74.7       72.6       85.9       65.5      29.89      30.01      29.81       1.55       1.55       1.55
3/17/2007         338        360          5          2         16          0          8         18          0         48         54         42         66         95         22       74.9       79.1       72.0       62.7       73.2       48.9      29.98      30.11      29.86       1.55       1.55       1.55
3/18/2007         338        360          5          2         15          0          6         15          0         40         42         38         65         93         37       72.0       76.5       67.9       59.0       72.3       47.3      30.18      30.29      30.09       1.55       1.55       1.55
3/19/2007          68        360          5          2         16          0          6         18          0         39         41         37         71         86         49       72.2       77.1       67.9       63.5       77.0       51.6      30.30      30.34      30.25       1.55       1.55       1.55
3/20/2007          68        360          5          4         19          0          9         19          0         43         44         41         79         95         65       74.1       76.9       72.0       67.8       76.0       59.8      30.32      30.36      30.28       1.78       1.86       1.55
3/21/2007          68        360          5          5         20          0         12         21          0         43         44         39         65         81         50       75.0       79.3       72.2       69.8       76.3       65.2      30.29      30.33      30.26       1.87       1.87       1.86
3/22/2007          68        360          5          6         20          0         13         22          0         44         46         37         75         91         63       76.9       81.7       73.8       72.6       79.4       66.3      30.20      30.26      30.15       1.91       1.91       1.87
3/23/2007          68        360          5          5         18          0         11         20          0         42         47         37         83         98         67       75.8       78.9       74.0       72.3       80.3       66.6      30.17      30.22      30.13       2.46       2.70       1.91
3/24/2007          68        360          5          5         20          0         10         21          0         47         53         44         74         87         58       76.4       79.3       74.0       73.2       79.8       67.1      30.23      30.28      30.18       2.70       2.70       2.70
3/25/2007          68        360          5          5         22          0         11         22          0         49         53         45         72         94         56       75.7       78.2       71.8       71.6       78.3       59.9      30.22      30.26      30.18       2.70       2.70       2.70
3/26/2007          90        360         13          6         22          0         13         22          2         48         51         44         71         85         60       77.1       81.5       73.8       73.5       79.8       68.9      30.20      30.23      30.17       2.70       2.70       2.70
3/27/2007          90        360          5          5         18          0         11         18          1         45         47         39         71         81         58       77.3       80.7       74.0       73.4       79.0       70.3      30.16      30.20      30.12       2.70       2.70       2.70
3/28/2007          90        360         18          4         16          0          8         16          0         43         45         38         70         92         51       77.4       81.7       73.8       72.7       81.6       60.2      30.12      30.15      30.08       2.70       2.70       2.70
3/29/2007          90        190          5          4         17          0          8         19          0         41         43         36         72         97         50       77.1       81.5       73.4       71.8       80.7       59.9      30.13      30.20      30.08       2.70       2.70       2.70
3/30/2007          90        198          5          5         20          0         11         21          0         42         45         36         74         93         57       77.1       80.1       74.0       73.5       82.0       69.8      30.17      30.22      30.14       2.73       2.79       2.70
3/31/2007         112        223         30          5         22          0         12         22          0         42         43         36         67         80         55       77.3       81.7       73.8       71.2       77.6       64.5      30.15      30.20      30.11       2.79       2.79       2.79
4/1/2007          112        360         46          5         21          0          9         22          0         42         46         35         72         94         50       76.4       80.7       72.9       70.7       81.8       58.6      30.15      30.20      30.11       2.79       2.79       2.79
4/2/2007          135        239         54          4         19          0          8         19          0         48         56         43         74         98         48       76.7       81.5       71.0       72.1       86.3       58.9      30.15      30.20      30.11       2.79       2.79       2.79
4/3/2007          112        348          5          3         17          0          6         17          0         49         63         37         73         98         47       76.6       82.9       66.2       73.0       86.3       59.5      30.12      30.17      30.06       2.79       2.79       2.79
4/4/2007          225        360          5          3         14          0          7         14          0         42         45         38         74         98         42       78.2       82.1       75.0       73.7       88.0       61.6      29.99      30.06      29.91       2.79       2.79       2.79
4/5/2007          270        360          5          3         17          0          7         17          0         41         43         36         79         96         47       78.3       81.9       75.4       73.3       84.9       64.0      29.87      29.93      29.82       2.82       3.09       2.79
4/6/2007          315        360          5          4         18          0          9         19          0         37         43         25         70         95         26       77.3       82.5       74.7       68.1       81.2       59.0      29.83      29.91      29.77       3.13       3.14       3.09
4/7/2007          315        360          5          5         20          0         11         21          0         30         34         27         58         82         33       74.4       79.9       70.8       61.2       75.4       50.4      29.98      30.12      29.89       3.14       3.14       3.14
4/8/2007          315        360          5          3         15          0          7         19          0         29         32         27         60         85         36       72.9       78.9       68.0       60.7       74.2       47.4      30.12      30.17      30.09       3.14       3.14       3.14
4/9/2007          112        265         11          3         15          0          6         15          0         42         49         32         74         93         48       74.9       79.9       67.5       68.5       82.4       53.8      30.06      30.11      29.99       3.14       3.14       3.14
4/10/2007          45        360          5          3         17          0          6         19          0         54        100         44         86         97         57       76.9       81.3       73.1       71.5       84.5       65.6      29.94      30.02      29.86       3.27       3.67       3.14
4/11/2007         225        360         49          4         18          0          9         19          0         43         50         36         75         98         41       75.2       76.9       72.9       77.0       91.6       65.3      29.82      29.92      29.76       3.78       3.79       3.67
4/12/2007         225        355        107          3         18          0          7         18          0         38         42         34         74         94         47       75.5       78.8       74.0       77.3       91.4       67.8      29.93      30.00      29.87       3.79       3.79       3.79
4/13/2007          68        360          5          4         17          0          8         18          0         39         45         35         80         98         58       76.3       80.5       74.0       76.4       86.7       67.1      30.04      30.09      29.98       3.79       3.79       3.79
4/14/2007         158        360         76          6         24          0         11         24          0         38         42         35         80         98         54       76.0       79.3       73.8       77.6       88.8       67.3      29.97      30.05      29.89       3.79       3.79       3.79
4/15/2007         202        360          5         10         35          1         20         36          4         41         48         38         81         95         59       76.5       78.8       74.0       73.9       83.8       58.3      29.80      29.96      29.70       3.89       4.05       3.79
4/16/2007         315        360          5          7         24          0         15         24          2         31         41         20         51         81         26       72.5       79.9       68.6       61.1       74.9       47.1      29.99      30.06      29.93       4.05       4.05       4.05
4/17/2007         292        360          5          4         20          0          9         20          0         30         37         22         60         91         22       75.5       86.6       68.6       67.0       88.2       49.8      29.89      30.00      29.80       4.05       4.05       4.05
4/18/2007         270        348        171          5         25          0         11         25          0         31         43         20         60         97         27       77.3       83.1       71.0       69.9       86.1       51.9      29.75      29.82      29.66       4.05       4.05       4.05
4/19/2007          45        360          5          5         19          0         10         21          0         39         48         30         77         97         46       79.0       87.7       74.8       71.0       80.7       62.6      29.76      29.86      29.67       4.05       4.05       4.05
4/20/2007          45        360          5          4         21          0          9         23          0         39         50         30         70         97         31       78.9       86.0       72.5       71.4       85.1       57.3      29.92      30.00      29.86       4.05       4.05       4.05
4/21/2007          68        360          5          5         26          0         13         26          1         45         50         41         72         93         58       76.7       79.3       74.1       71.4       78.3       67.9      30.06      30.12      29.98       4.17       4.17       4.05
4/22/2007          68        360          5          5         21          0         12         23          0         39         44         35         60         73         45       75.6       79.5       72.2       72.0       78.6       65.3      30.17      30.24      30.08       4.17       4.17       4.17
4/23/2007          68        360          5          5         18          0         11         19          0         41         50         37         65         91         49       76.2       80.7       72.4       71.9       79.2       66.9      30.23      30.29      30.19       4.18       4.26       4.17
4/24/2007         112        297         30          4         18          0          9         19          0         50         54         46         76         96         59       77.5       80.9       72.9       72.9       81.6       62.3      30.19      30.23      30.14       4.26       4.26       4.26
4/25/2007         158        360         52          5         20          0         10         21          0         50         61         39         70         97         31       78.8       82.3       75.4       76.1       88.6       65.0      30.11      30.16      30.04       4.27       4.27       4.26
4/26/2007         158        360         53          6         21          0         10         22          0         41         43         36         74         95         49       78.5       82.1       74.7       75.9       85.9       64.5      30.06      30.10      30.01       4.27       4.27       4.27
4/27/2007         180        267         38          5         19          0         10         19          0         39         42         35         74         94         48       78.8       82.3       74.8       78.7       91.6       68.8      30.05      30.09      30.01       4.27       4.27       4.27
4/28/2007         248        360          5          3         15          0          7         18          0         38         42         34         78         97         33       78.9       82.3       74.8       77.3       91.2       69.4      30.06      30.09      30.01       4.27       4.27       4.27
4/29/2007          68        360          5          3         19          0          7         19          0         37         40         33         71         97         37       78.5       82.1       74.8       75.5       86.7       63.9      30.07      30.12      30.02       4.27       4.27       4.27
4/30/2007          90        360          5          3         16          0          7         18          0         36         39         32         69         97         36       78.5       82.3       74.8       75.4       85.7       63.9      30.06      30.10      30.03       4.27       4.27       4.27
5/1/2007           68        360          5          3         15          0          6         15          0         35         38         31         68         92         43       76.9       79.7       74.3       74.2       85.5       62.1      30.05      30.10      30.01       4.27       4.27       4.27
5/2/2007          112        355          5          3         15          0          6         17          0         34         39         31         77         97         48       76.5       80.9       73.2       75.5       88.8       62.1      30.00      30.04      29.94       4.27       4.27       4.27
5/3/2007          180        360         23          3         27          0          7         28          0         37         41         33         79         97         53       78.8       81.7       75.6       78.7       91.0       69.8      29.99      30.03      29.96       4.31       4.38       4.27
5/4/2007           90        344         13          3         17          0          7         18          0         38         41         35         78         97         53       78.3       81.9       74.1       79.3       90.1       69.3      29.99      30.04      29.95       4.38       4.38       4.38
